
Products
The full range, in the grades importers actually order.
Basmati and non-Basmati rice under our Kenisha and Gazni brands, or unbranded in bulk for your own label.
Our brands
Kenisha & Gazni
Both ranges run the same five grades — Premium, Special, Tibar, Dubar and Mini Dubar — so you can move a buyer up or down the price ladder without changing supplier. Standard export packing is 25 kg PP; retail packs are available from 1 kg to 25 kg.
-
Kenisha
Premium XXXL
-
Kenisha
Special
-
Kenisha
Tibar
-
Kenisha
Dubar
-
Kenisha
Mini Dubar
-
Gazni
Premium
-
Gazni
Special
-
Gazni
Tibar
-
Gazni
Dubar
Specification
Varieties and grades we mill
Average grain lengths shown are typical for milled, sound grain and are confirmed lot by lot before shipment. Sortex, moisture and broken tolerances are set per contract.
| Variety | Type | Avg. grain length | Available as | Notes |
|---|---|---|---|---|
| 1121 Basmati | Basmati | 8.30 – 8.40 mm | Raw, Sella, Golden Sella, Steam | The longest cooked grain in commercial Basmati. The benchmark for Gulf and Iranian trade. |
| 1509 Basmati | Basmati | 8.30 – 8.35 mm | Raw, Sella, Steam | Early-maturing, strongly aromatic and keenly priced — a high-volume export workhorse. |
| 1718 Basmati | Basmati | 8.30 – 8.40 mm | Raw, Sella, Golden Sella, Steam | A Pusa 1121 selection with the same extra-long grain and a brighter, more uniform kernel. |
| Pusa Basmati | Basmati | 7.60 – 8.00 mm | Raw, Sella, Golden Sella | Traditional Pusa aroma and soft texture. Long-standing favourite across South Asia. |
| Sharbati Basmati | Basmati | 7.20 – 7.60 mm | Raw, Sella, Steam | Sweet, aromatic and softer eating — strong in value retail and catering. |
| 1401 Basmati | Basmati | 8.00 – 8.20 mm | Raw, Sella, Steam | Fine grain with excellent elongation on cooking and a clean, white finish. |
| PR 11 / PR 14 | Non-Basmati | 6.20 – 6.60 mm | Raw, Sella, Steam | Reliable long-grain non-Basmati for institutional and price-sensitive markets. |
| Sugandha | Non-Basmati | 7.20 – 7.50 mm | Raw, Sella, Steam | Aromatic non-Basmati offering much of the Basmati character at a lower landed cost. |
| IR 64 | Non-Basmati | 6.20 – 6.40 mm | Raw, Parboiled | High-volume medium grain, widely traded into West Africa and South-East Asia. |
| Parmal | Non-Basmati | 6.00 – 6.40 mm | Raw, Sella, Steam | Everyday long-grain staple, supplied in bulk to wholesale and repacking buyers. |
Packing
Packed the way your market buys it.
We hold stock of standard export packing and produce custom packing to order, including bilingual and Arabic artwork.
- 1 kg, 5 kg, 10 kg pouches & cartons
- 20 kg, 25 kg, 50 kg PP and jute
- 25 kg export PP — our standard
- Non-woven, BOPP and laminated options
- Vacuum packing on request
- 150 MT/day packing throughput
- Your artwork, our print management

Request a quotation for your next shipment
Send us your variety, grade, packing and destination port. Our export desk responds with pricing and lead times within one working day.